| Mean Household Income of Quintiles, 2021 | ||||||
|---|---|---|---|---|---|---|
| Seven Representative U.S. States | ||||||
| lowest | second | third | fourth | highest | top 5% | |
| District of Columbia | $12,971 | $51,060 | $94,478 | $157,803 | $375,792 | $670,768 |
| Massachusetts | $16,812 | $50,519 | $89,602 | $142,491 | $316,447 | $558,616 |
| California | $17,433 | $49,234 | $84,658 | $134,560 | $309,857 | $555,007 |
| North Carolina | $13,880 | $36,395 | $60,870 | $95,946 | $217,348 | $390,822 |
| Ohio | $13,962 | $37,248 | $62,197 | $96,445 | $209,247 | $370,964 |
| Maine | $14,836 | $38,190 | $63,621 | $97,559 | $205,365 | $359,776 |
| Puerto Rico | $2,906 | $12,144 | $22,163 | $38,397 | $99,043 | $187,234 |
Source: US Census Bureau, American Community Survey |
||||||
